JUROR NUMBERS(Your assigned dates are in the column to the right of each group of #'s) | REPORTING DATES(You are only responsible for calling for the dates listed in the group that includes your juror #)
|
| 1 THROUGH 105 | DEC 04/ DEC 09/ DEC 11/ DEC 16, 2025 |
| 106 THROUGH 212 | DEC 18/ DEC 23/ DEC 30/ JAN 06, 2026 |
| 213 THROUGH 328 | JAN 08/ JAN 13/ JAN 15/ JAN 20, 2026 |
| 329 THROUGH 438 | JAN 22/ JAN 27/ FEB 03/ FEB 05, 2026 |
| 439 THROUGH 546 | FEB 10/ FEB 12/ FEB 17, FEB 19, 2026 |
547 THROUGH 625
| FEB 24/ FEB 26, 2026
|
| | |