JUROR NUMBERS(Your assigned dates are in the column to the right of each group of #'s) | REPORTING DATES(You are only responsible for calling for the dates listed in the group that includes your juror #)
|
| 3 THROUGH 112 | MAR 05/ MAR 10/ MAR 12/ MAR 19, 2025 |
| 113 THROUGH 206 | MAR 24/ MAR 26/ APR 02/ APR 07, 2026 |
| 208 THROUGH 298 | APR 09/ APR 14/ APR 16/ APR 21, 2026 |
| 300 THROUGH 412 | APR 23/ APR 28/ APR 30/ MAY 05, 2026 |
| 413 THROUGH 512 | MAY 07/ MAY 12/ MAY 14, MAY 19, 2026 |
514 THROUGH 625
| MAY 21/ MAY 26/ MAY 28, 2026
|
| | |